1 / 5
Topanish Door
| Technical Specifications | |
|---|---|
| Frame Material | Aluminum Alloy profiles 6063-T5 |
| Surface Treatment | Powder coating, Wood grain transfer, Automated Milling |
| Profile Thickness | 1.4mm, 1.8mm, 2.0mm for windows |
| Glass Options | Single (5-12mm), Hollow (5+9A+5), Laminated (6.38+6.38), Low-E |
| Hardware | Germany brand Hopo / Chinese top brand |
| Sealing | EPDM Foam Composite Adhesive Tape |
| Flyscreen | 304 Stainless steel security mesh, Nylon, Fiberglass |
| Feature | Level / Value |
|---|---|
| Air Tightness | Level 8 (q1=0.07 c.m/h) |
| Water Tightness | Level 5 (ΔP=700Pa) |
| Thermal Insulation | Level 8 (K=1.5W/m2.K) |
| Sound Insulation | Level 3 (Rw+Ctr=31-dB) |
| Wind Pressure Resistance | Class 9 (P3=5.0 kPa) |






Our company originated in 2006, covering an area of 20,000 square meters with more than 200 employees. We are an innovative enterprise integrating the production, research and development, and sales of aluminum alloy doors and windows. With advanced production equipment and technology, our annual production capacity has reached 200,000 square meters.
We are committed to developing high-performance and cost-effective system doors and windows, offering one-stop services to help customers choose the best products for their specific climate and budget.

