1 / 4
Topanish Door
| Technical Parameter Data | |
|---|---|
| Power Supply | 220-240VAC / 100-120VAC |
| Rated Frequency | 50/60Hz |
| Operating Temperature | -25°C to +65°C |
| Emission Value | < 59 dBA (drive only) |
| Degree of Protection | IP21 |
| Max. Pull and Push Force | 800N |
| Rated Power Consumption | 130W |
| Max. Speed | 180mm/s |
| Aluminium Material | 6063-T, THK 3.0mm |
| Door Panel Thickness | 60mm |
| Tempered Glass Thickness | 5.0mm or customized |
Ensuring the safety of your goods with professional and efficient packaging.
With over a decade of manufacturing experience, we ensure 100% on-time delivery. Our 3,000 square meter factory is equipped with over 10 advanced production lines and testing instruments, supported by more than 60 highly skilled professionals.