1 / 5
Topanish Door
| Key Attributes | |
| Product | 65mm cold storage Insulated Sectional Door |
| Material | Steel/Aluminum alloy |
| Features | Insulation, wind resistance, anti-theft, sealing, security, intelligent control |
| Application Scenarios | Industrial plants, logistics and warehousing buildings |
| Technical Parameters | |
| Size | W1800mm*H2000mm to W6000mm*H6000mm |
| Polyurethane | Huntsman brand, freon-free, density: 48kg/m³ |
| Thermal Insulation | K=0.7W/(m².K) |
| Wind Resistance | 700pa (GB/T 7106-2008) |
| Speed | 0.25m/s |
| Security Features | |
| Anti-breaking | Wire rope and spring anti-breakage devices |
| Safety Design | Anti-pinch hand design and built-in safety wire rope |












