1 / 5
Topanish Door




| Sequence | Test Item | Unit | Test Results | Level Determination |
|---|---|---|---|---|
| 1 | Air permeability per unit seam length q1 | [cubic m/(m.h)] | 1.4 | Level 6 |
| 2 | Air permeability per unit area q2 | [cubic m/(square m.h)] | 2.3 | Level 7 |
| 3 | Water tightness performance | Pa | 350 | Level 4 |
| 4 | Wind resistance performance (Positive) | kPa | 2.68 | Level 4 |
| 5 | Wind resistance performance (Negative) | kPa | 2.69 | Level 4 |
| 6 | Heat transfer coefficient | W/(square m.K) | 2.2 | Level 6 |







