1 / 5
Topanish Door
| Model NO. | GPW80 | Material | Aluminum Alloy |
|---|---|---|---|
| Open Style | Opening | Frame Material | Aluminum Alloy |
| Style | Brief | Opening Pattern | Horizontal |
| Function | Heat Insulation, Soundproof, Anti-Theft, Airproof, Insect-proof, Dust-proof | ||
| Surface Finishing | Finished | Security Rating | A |
| Glass Type | Double Tempered Insulation Glass | ||
| Product Name | Thermal Break Aluminum Casement Window | ||
| Hardware | G-U (Imported) | Profile Thickness | 1.8mm |
| Visible Width | Frame: 44.5mm Sash: 26.8mm | ||




| GPW80-Thermal Break Aluminum Slim Casement Window Specs | |
|---|---|
| Material | Top Quality Thermal Break Aluminum Profile 6063-T5 |
| Surface Treatment | Austria Tiger Powder Coating |
| Characteristic | Seamless Welding / Heat Insulation / Soundproof / R7 Corner |
| Hardware | High-Quality German Hardware System |
| Glass | Double Tempered Impact Glazing + Argon Filling |
| Opening Method | Outward-Opening |
Experience the superb pressure resistance brought by the seamless welding process. Our high-performance windows are designed for both domestic and commercial use, offering unmatched durability and aesthetic appeal.






