1 / 5
Topanish Door
| Item | Parameter | Remarks |
|---|---|---|
| Model Name | VE | - |
| Stock Availability | No (Custom Order) | Lead time: 15-25 working days |
| Material Thickness | Face: 0.8-1.2mm / Frame: 1.5-2.0mm | Zinc-Alloy Steel |
| Door Thickness | 90/100/110mm | - |
| Filler Material | Polyurethane foam/aluminum honeycomb/rock wool/keel | - |
| Total Weight | 100 kg + | - |
| Panel Type | Steel carving/cast aluminum/splicing | - |
| Surface Finish | Fluorocarbon/Transfer Printing | - |
| Hinge Type | Surface-mounted Hinges × 4 | - |
| Lock Core Type | Super C-Class Lock Cylinder | - |
| Lock Body Type | 388×40 mm Lock Body | 6068 Standard Bore |








