1 / 5
Topanish Door
| Model NO. | GD168 |
| Opening Style | Rolling |
| Opening Type | Button Control/Pull-Cord Switch Control |
| Motor Shaft | 25.4mm |
| Power | 350W |
| Output Torque | 60n |
| Door Panel Pattern | Linear |
| Color | Customized |
| Surface Finishing | Finished |
| Product Name | Industrial Lifting Door |
| Keywords | Garage Door |
| Installation Location | Interior Wall |
| Service Life | 10 Years |
| Lifting Speed | 0.25-0.3m/s |
| Foam Material Density | 48kg/M3 +/-2kg/M3 |
| Motor | Special Motor for Industrial Doors |
| Torsion Spring Shaft | 25.4mm Diameter 45# Steel Shaft with Keyway |
| Torsion Spring Bracket | Made of 4.0mm Thick Galvanized Steel Plate |
| Wire Rope | Flexible Steel Rope Wire 3.8mm |
| Reel | High Strength Galvanized Steel Die-Casting |
| Track | Industrial Grade Standard |
| Hinges | 2.5mm Thick Steel Plate, Optional Universal Type |
| Rollers | 3-Inch Steel Roller, Industrial Grade |
| Production Capacity | 500,000 Square Meter/Year |
INDUSTRIAL LIFTING DOOR
Industrial lifting door is a professional industrial exterior door. It can meet the requirements of insulation, sealing, high-frequency switching, service life, professional control, and safe use. At present, it is increasingly adopted by industrial and logistics projects.
The lifting methods of industrial doors are divided into three types: standard lifting, segmented vertical lifting, and high-position lifting. Industrial lifting doors are composed of door bodies, balance systems, drive and control systems, safety devices, tracks, seals, and other options.




| Door Panel Thickness | 40mm |
| Wind Pressure | Standard 450N/m2 (Resistance up to 480N/m2) |
| Surface Coating | 25-30 Microns |
| U Value Index | 0.84W/m2ºC (Between panels: 0.4 W/m2 ºC) |
| Airtightness | 2.5m3/m2/H (Under 50 Pa Pressure) |
| Spring Material | 82b Treated with Advanced Heat Technology |
| Track Material | 2mm Thick Galvanized Steel (No less than 280G/m2) |
| Noise Level | ≤60DB |
| Safety Protection | Bottom Airbags, Spring Anti-Break, Obstacle Display |
| Windows | 2-10 Windows (3mm Thick Plexiglass) |





